GST BAS Guidelines
GST BAS Guidelines
Please note that the figures used in the BAS should be the total for all groups within the congregation, except those that have been specifically excluded from the PCQ Group by a minuted decision of the Committee of Management.If applicable (and if you have not already done so), would you please forward a copy of your Committee of Management's minuted decision(s) to Church Office.
By completing G1 to G9 you can work out the gross amount of GST you have to pay. This will be reduced by the input tax credits you are entitled to – which you will work out by completing G10 to G20.
| G1 | You should record all payments you received for the relevant month, including monies received from other members of our GST Group (eg Church Office). However, bequests and insurance settlements should not be included in this figure. |
| G2 | This should not be applicable because it relates to export sales. |
| G3 | GST – Free Supplies are items that you have not charged GST on, and includes:
NB: You will be entitled to input tax credits for GST-free supplies. |
| G4 | You do not have to charge GST on Input Taxed Supplies. However, you are not entitled to input tax credits for anything acquired to make the supplies. Input taxed supplies include:
|
| G5 | In essence, this is the total of income included in G1 on which you do not have to collect, and therefore pay, GST. |
| G6 | This figure represents the income you received on which GST is payable. |
| G7 | From time to time you may need to make an adjustment (up or down) if you have declared too much or too little GST on a previous GST report. Discounts, rebates and refunds on acquisitions can either be shown here or at G10 or G11. We suggest that you simply record the net amount at G10 or G11. |
| G8 | This figure is simply G7 plus increasing adjustments less decreasing adjustments. |
| G9 | This figure represents the GST Payable – which is simply 1/11th of the amount recorded at G8. |
| G10 | This is where you include the amounts you have paid during the month for the purchase of capital items, eg photocopier, fax machine, computer, etc. You are to show the GST-inclusive amount at G10. Please note that there are special rules regarding the acquisition of cars and real estate. We suggest that you contact Church Office if you are purchasing a car or property. |
| G11 | This is where you include all amounts paid during the month other than capital items. However, insurance excesses, and salary and other payments that you pay direct to employees should not be included in this figure. Do not deduct the stipend and superannuation component of your monthly remittance to Church Office because we will be deducting them from our figures. |
| G12 | This figure is the total of all payments made during the month, other than to employees. |
| G13 | Examples of items that should be included here are:
You should show the GST-inclusive amount. |
| G14 | If you have included an amount at G13 do not show it here. Payments for items that do not have GST included in the price should be shown here, eg:
|
| G15 | If you included an item at G10 or G11 which will be used partly for private use then you need to include a GST-inclusive amount at G15. We recommend that you contact Church Office if you feel you have an item that should be included here. |
| G16 | These are the payments for which you are not entitled to input tax credits. |
| G17 | You should have tax invoices for all items included in this total. This figure represents the income you received on which GST is refundable. |
| G18 | From time to time you may need to make an adjustment (up or down) if you have declared too much or too little GST on a previous GST report. |
| G19 | This figure is simply G17 plus increasing adjustments less decreasing adjustments. |
| G20 | This figure represents the GST Refundable – which is simply 1/11th of the amount recorded at G19. |
| Net GST Payable/ (Receivable) | If G9 is greater than G20, the net figure is the amount of GST you have to pay to the Australian Tax Office. Conversely, if G20 is greater than G9, the net amount is the refund that is due to you from the ATO. |

